Federal Sentencing Guidelines Chart (2025)
The federal sentencing guidelines chart is a grid published by the U.S. Sentencing Commission that federal judges use to determine the recommended prison range for every federal offense. Below is the full 2025 Sentencing Table from Chapter 5, Part A of the Guidelines Manual, followed by a plain-English guide to reading it and how the four sentencing zones affect cases in the Western District of Arkansas.
How to read the chart
The chart has two axes. The vertical axis is the offense level (1 through 43), calculated from the base level of the crime plus adjustments for specific offense characteristics, victim-related factors, role in the offense, and acceptance of responsibility. The horizontal axis is the criminal history category (I through VI), based on the defendant's prior sentences. Find the row for the offense level and the column for the criminal history category — the cell shows the guideline range in months.
The 2025 Sentencing Table
Ranges are in months of imprisonment. Cells are color-coded by sentencing zone.
| Offense level | Cat I | Cat II | Cat III | Cat IV | Cat V | Cat VI |
|---|---|---|---|---|---|---|
| 1 | 0–6 | 0–6 | 0–6 | 0–6 | 0–6 | 0–6 |
| 2 | 0–6 | 0–6 | 0–6 | 0–6 | 0–6 | 1–7 |
| 3 | 0–6 | 0–6 | 0–6 | 0–6 | 2–8 | 3–9 |
| 4 | 0–6 | 0–6 | 0–6 | 2–8 | 4–10 | 6–12 |
| 5 | 0–6 | 0–6 | 1–7 | 4–10 | 6–12 | 9–15 |
| 6 | 0–6 | 1–7 | 2–8 | 6–12 | 9–15 | 12–18 |
| 7 | 0–6 | 2–8 | 4–10 | 8–14 | 12–18 | 15–21 |
| 8 | 0–6 | 4–10 | 6–12 | 10–16 | 15–21 | 18–24 |
| 9 | 4–10 | 6–12 | 8–14 | 12–18 | 18–24 | 21–27 |
| 10 | 6–12 | 8–14 | 10–16 | 15–21 | 21–27 | 24–30 |
| 11 | 8–14 | 10–16 | 12–18 | 18–24 | 24–30 | 27–33 |
| 12 | 10–16 | 12–18 | 15–21 | 21–27 | 27–33 | 30–37 |
| 13 | 12–18 | 15–21 | 18–24 | 24–30 | 30–37 | 33–41 |
| 14 | 15–21 | 18–24 | 21–27 | 27–33 | 33–41 | 37–46 |
| 15 | 18–24 | 21–27 | 24–30 | 30–37 | 37–46 | 41–51 |
| 16 | 21–27 | 24–30 | 27–33 | 33–41 | 41–51 | 46–57 |
| 17 | 24–30 | 27–33 | 30–37 | 37–46 | 46–57 | 51–63 |
| 18 | 27–33 | 30–37 | 33–41 | 41–51 | 51–63 | 57–71 |
| 19 | 30–37 | 33–41 | 37–46 | 46–57 | 57–71 | 63–78 |
| 20 | 33–41 | 37–46 | 41–51 | 51–63 | 63–78 | 70–87 |
| 21 | 37–46 | 41–51 | 46–57 | 57–71 | 70–87 | 77–96 |
| 22 | 41–51 | 46–57 | 51–63 | 63–78 | 77–96 | 84–105 |
| 23 | 46–57 | 51–63 | 57–71 | 70–87 | 84–105 | 92–115 |
| 24 | 51–63 | 57–71 | 63–78 | 77–96 | 92–115 | 100–125 |
| 25 | 57–71 | 63–78 | 70–87 | 84–105 | 100–125 | 110–137 |
| 26 | 63–78 | 70–87 | 78–97 | 92–115 | 110–137 | 120–150 |
| 27 | 70–87 | 78–97 | 87–108 | 100–125 | 120–150 | 130–162 |
| 28 | 78–97 | 87–108 | 97–121 | 110–137 | 130–162 | 140–175 |
| 29 | 87–108 | 97–121 | 108–135 | 121–151 | 140–175 | 151–188 |
| 30 | 97–121 | 108–135 | 121–151 | 135–168 | 151–188 | 168–210 |
| 31 | 108–135 | 121–151 | 135–168 | 151–188 | 168–210 | 188–235 |
| 32 | 121–151 | 135–168 | 151–188 | 168–210 | 188–235 | 210–262 |
| 33 | 135–168 | 151–188 | 168–210 | 188–235 | 210–262 | 235–293 |
| 34 | 151–188 | 168–210 | 188–235 | 210–262 | 235–293 | 262–327 |
| 35 | 168–210 | 188–235 | 210–262 | 235–293 | 262–327 | 292–365 |
| 36 | 188–235 | 210–262 | 235–293 | 262–327 | 292–365 | 324–405 |
| 37 | 210–262 | 235–293 | 262–327 | 292–365 | 324–405 | 360–life |
| 38 | 235–293 | 262–327 | 292–365 | 324–405 | 360–life | 360–life |
| 39 | 262–327 | 292–365 | 324–405 | 360–life | 360–life | 360–life |
| 40 | 292–365 | 324–405 | 360–life | 360–life | 360–life | 360–life |
| 41 | 324–405 | 360–life | 360–life | 360–life | 360–life | 360–life |
| 42 | 360–life | 360–life | 360–life | 360–life | 360–life | 360–life |
| 43 | Life | Life | Life | Life | Life | Life |
The four sentencing zones (A-D)
Section 5C1.1 divides the sentencing table into four zones. The zone determines whether a judge in the Western District of Arkansas can impose probation, home confinement, or must send the defendant to federal prison.
Zone A — Probation available
Any range that sits entirely between 0 and 6 months. Judges in Fort Smith, Fayetteville, Hot Springs, Texarkana, El Dorado, and Harrison can impose straight probation without any prison time.
Zone B — Prison may be substituted
Minimum above zero, maximum no greater than 15 months. Judges can substitute intermittent confinement, community confinement, or home detention for the entire minimum term.
Zone C — Split sentence
Minimum of 10 to 12 months, maximum up to 18 months. At least half of the minimum must be served as prison; the balance can be home or community confinement.
Zone D — Prison required
Every range above Zone C. The full minimum must be served in federal Bureau of Prisons custody. This is where most drug, firearm, and fraud cases in the Western District land.
How the chart applies in the Western District of Arkansas
The Western District covers federal courthouses in Fort Smith, Fayetteville, Hot Springs, Texarkana, El Dorado, and Harrison. Judges in every division work from the same 2025 federal sentencing guidelines chart above. After they calculate the guideline range they must also consider the factors in 18 U.S.C. § 3553(a), any statutory mandatory minimum, and possible departures for cooperation (§ 5K1.1) or safety valve relief. The chart is the starting point, not the final answer.
To turn the chart into an estimate for a specific case, use the Western Arkansas Sentencing Calculator — a free 60-second tool that walks through offense severity, criminal history, plea, and firearm involvement to land you on the right cell of the table.